Album:Kings and Queens

| # | Track Title | Mode, kbps | Length | Size, MB | Price | |
|---|---|---|---|---|---|---|
| 1 | 368 | 238 | 4:43 | 8.12 | Download | |
| 2 | Hocus Pocus | 246 | 3:31 | 6.27 | Download | |
| 3 | Sticks 'n' Stones | 248 | 4:01 | 7.22 | Download | |
| 4 | The Man's Machine | 234 | 4:50 | 8.17 | Download | |
| 5 | Emily's Heart | 216 | 4:08 | 6.47 | Download | |
| 6 | Chaka Demus | 246 | 3:34 | 6.36 | Download | |
| 7 | Spider's Web | 232 | 4:44 | 7.93 | Download | |
| 8 | Castro Dies | 231 | 2:59 | 5.03 | Download | |
| 9 | Earth, Wind & Fire | 242 | 3:45 | 6.58 | Download | |
| 10 | British Intelligence | 240 | 3:19 | 5.78 | Download | |
| 11 | Jilly Armeen | 217 | 3:14 | 5.10 | Download | |
| Download all tracks | ||||||
Comments For: Kings and Queens —Kings and Queens










